??
| 中文名稱 | 磷酸化色氨酸羥化酶抗體 |
| 別????名 | Tph1(phospho S260); TPH (phospho Ser260); p-TPH (Ser260); MGC119994; TPH 1; TPH; TPH1; TPRH; Tryptophan 5 hydroxylase 1; Tryptophan 5 monooxygenase 1; Tryptophan 5 monooxygenase; Tryptophan hydroxylase 1; Tryptophan 5-hydroxylase 1; TPH1_HUMAN.?? |
| 產(chǎn)品類型 | 磷酸化抗體? |
| 研究領(lǐng)域 | 免疫學(xué)??神經(jīng)生物學(xué)??信號(hào)轉(zhuǎn)導(dǎo)?? |
| 抗體來(lái)源 | Rabbit |
| 克隆類型 | Polyclonal |
| 交叉反應(yīng) | Human,?Mouse,?Rat,? (predicted: Dog,?Cow,?Horse,?Rabbit,?Sheep,?) |
| 產(chǎn)品應(yīng)用 | WB=1:500-2000?ELISA=1:500-1000? not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| 分?子?量 | 49kDa |
| 細(xì)胞定位 | 細(xì)胞漿? |
| 性????狀 | Liquid |
| 濃????度 | 1mg/ml |
| 免?疫?原 | KLH conjugated Synthesised phosphopeptide derived from human TPH around the phosphorylation site of Ser260:HS(p-S)DP? |
| 亞????型 | IgG |
| 純化方法 | affinity purified by Protein A |
| 儲(chǔ)?存?液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
| 保存條件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
| PubMed | PubMed |
| 產(chǎn)品介紹 | This gene encodes a member of the aromatic amino acid hydroxylase family. The encoded protein catalyzes the first and rate limiting step in the biosynthesis of serotonin, an important hormone and neurotransmitter. Mutations in this gene have been associated with an elevated risk for a variety of diseases and disorders, including schizophrenia, somatic anxiety, anger-related traits, bipolar disorder, suicidal behavior, addictions, and others.[provided by RefSeq, Apr 2009]. Subunit: Homotetramer (By similarity). Tissue Specificity: Isoform 2 seems to be less widely expressed than isoform 1. Similarity: Belongs to the biopterin-dependent aromatic amino acid hydroxylase family. Contains 1 ACT domain. SWISS: P17752 Gene ID: 7166 Database links: Entrez Gene: 7166?Human Entrez Gene: 21990?Mouse Entrez Gene: 24848?Rat Omim: 191060?Human SwissProt: P17752?Human SwissProt: P17532?Mouse SwissProt: P09810?Rat Unigene: 591999?Human Unigene: 248684?Mouse Unigene: 94788?Rat Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. 色氨酸在腦中首先由色氨酸羥化酶(tryoptophan hydroxylase)催化生成5羥色氨酸(5hydroxytryptophan),再經(jīng)脫羧酶作用生成5羥色胺,色氨酸羥化酶(TPH)是5-HT生物合成的限速酶,因此,色氨酸羥化酶的缺少可導(dǎo)致5-羥色胺的含量下降。色氨酸羥化酶主要在肝臟內(nèi)代謝。 |
| 產(chǎn)品圖片 | Sample:Cerebrum(Rat) Lysate at 40 ug Primary: Anti-phospho-TPH (Ser260) (bs-5601R) at 1/1000 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 49 kD Observed band size: 49 kD Sample: HepG2 Cell (Human) Lysate at 40 ugPrimary: Anti-phospho-TPH (Ser260) (bs-5601R) at 1/300 dilution Secondary: HRP conjugated Goat-Anti-rabbit IgG (bs-0295G-HRP) at 1/5000 dilution Predicted band size: 49 kD Observed band size: 49 kD Sample:Cerebrum (Mouse) Lysate at 40 ug Primary: Anti-phospho-TPH (Ser260) (bs-5601R) at 1/1000 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 49 kD Observed band size: 49 kD Paraformaldehyde-fixed, paraffin embedded (rat brain tissue); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (TPH (Ser260)) Polyclonal Antibody, Unconjugated (bs-5601R) at 1:400 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. |

Sample:
Sample: HepG2 Cell (Human) Lysate at 40 ug
Sample:
Paraformaldehyde-fixed, paraffin embedded (rat brain tissue); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (TPH (Ser260)) Polyclonal Antibody, Unconjugated (bs-5601R) at 1:400 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining.